İngiltere League One![]() |
2024-2025 Sezonu |
Saat | Durum | Ev Sahibi | Sonuç | Misafir Takım | |||
---|---|---|---|---|---|---|---|
18/02/2025 22:45 | MS | Mansfield Town | 0-3 | Lincoln | |||
18/02/2025 22:45 | MS | Shrewsbury | 0-1 | Huddersfield | |||
18/02/2025 22:45 | MS | Stevenage | 0-1 | Burton Albion | |||
18/02/2025 22:45 | MS | Wycombe | 2-0 | Bristol Rovers | |||
18/02/2025 22:45 | MS | Wrexham | 1-2 | Leyton Orient | |||
18/02/2025 22:45 | MS | Crawley Town | 1-1 | Wigan | |||
15/02/2025 18:00 | MS | Barnsley | 1-2 | Huddersfield | |||
15/02/2025 18:00 | MS | Birmingham | 1-0 | Charlton | |||
15/02/2025 18:00 | MS | Blackpool | 3-3 | Mansfield Town | |||
15/02/2025 18:00 | MS | Bristol Rovers | 3-1 | Burton Albion | |||
15/02/2025 18:00 | MS | Crawley Town | 1-1 | Wycombe | |||
15/02/2025 18:00 | MS | Leyton Orient | 3-2 | Lincoln | |||
15/02/2025 18:00 | MS | Reading | 2-1 | Rotherham | |||
15/02/2025 18:00 | MS | Shrewsbury | 2-3 | Bolton | |||
15/02/2025 18:00 | MS | Stevenage | 1-1 | Peterborough | |||
15/02/2025 18:00 | MS | Wigan | 0-2 | Stockport County | |||
15/02/2025 15:30 | MS | Cambridge United | 0-1 | Exeter City | |||
15/02/2025 15:30 | MS | Northampton | 0-2 | Wrexham | |||
11/02/2025 23:00 | MS | Reading | 1-1 | Shrewsbury | |||
11/02/2025 22:45 | MS | Birmingham | 4-0 | Cambridge United | |||
11/02/2025 22:45 | MS | Charlton | 2-1 | Peterborough | |||
11/02/2025 22:45 | MS | Leyton Orient | 3-0 | Mansfield Town | |||
11/02/2025 22:45 | MS | Blackpool | 0-0 | Rotherham | |||
11/02/2025 22:45 | MS | Crawley Town | 3-1 | Stevenage | |||
11/02/2025 22:45 | MS | Bristol Rovers | 1-1 | Stockport County | |||
08/02/2025 18:00 | MS | Bolton | 4-3 | Crawley Town | |||
08/02/2025 18:00 | MS | Burton Albion | 1-1 | Blackpool | |||
08/02/2025 18:00 | MS | Huddersfield | 0-0 | Reading | |||
08/02/2025 18:00 | MS | Lincoln | 1-1 | Cambridge United | |||
08/02/2025 18:00 | Ertelendi | Peterborough | - | Birmingham | |||
08/02/2025 18:00 | MS | Rotherham | 1-2 | Shrewsbury | |||
08/02/2025 15:30 | MS | Charlton | 2-0 | Stevenage | |||
08/02/2025 15:30 | MS | Stockport County | 2-1 | Barnsley | |||
07/02/2025 22:45 | MS | Mansfield Town | 0-1 | Northampton | |||
02/02/2025 18:00 | MS | Bristol Rovers | 3-1 | Peterborough | |||
01/02/2025 18:00 | MS | Birmingham | 2-1 | Rotherham | |||
01/02/2025 18:00 | MS | Blackpool | 2-2 | Charlton | |||
01/02/2025 18:00 | MS | Cambridge United | 1-1 | Wycombe | |||
01/02/2025 18:00 | MS | Crawley Town | 1-2 | Wrexham | |||
01/02/2025 18:00 | MS | Leyton Orient | 0-1 | Stockport County | |||
01/02/2025 18:00 | MS | Northampton | 3-2 | Huddersfield | |||
01/02/2025 18:00 | MS | Reading | 1-0 | Bolton | |||
01/02/2025 18:00 | MS | Shrewsbury | 2-1 | Mansfield Town | |||
01/02/2025 18:00 | MS | Wigan | 1-1 | Lincoln | |||
01/02/2025 15:30 | MS | Barnsley | 0-0 | Burton Albion | |||
01/02/2025 15:30 | MS | Stevenage | 4-1 | Exeter City | |||
28/01/2025 23:00 | MS | Huddersfield | 0-1 | Birmingham | |||
28/01/2025 22:45 | MS | Bolton | 3-1 | Northampton | |||
28/01/2025 22:45 | MS | Burton Albion | 3-2 | Reading | |||
28/01/2025 22:45 | MS | Charlton | 2-0 | Bristol Rovers | |||
28/01/2025 22:45 | MS | Exeter City | 2-6 | Leyton Orient | |||
28/01/2025 22:45 | MS | Lincoln | 0-2 | Blackpool | |||
28/01/2025 22:45 | MS | Mansfield Town | 0-1 | Crawley Town | |||
28/01/2025 22:45 | MS | Peterborough | 1-0 | Wigan | |||
28/01/2025 22:45 | MS | Rotherham | 2-1 | Cambridge United | |||
28/01/2025 22:45 | MS | Stockport County | 1-0 | Shrewsbury | |||
28/01/2025 22:45 | MS | Wrexham | 2-3 | Stevenage | |||
28/01/2025 22:45 | MS | Wycombe | 2-1 | Barnsley | |||
25/01/2025 18:00 | MS | Barnsley | 0-1 | Stevenage | |||
25/01/2025 18:00 | MS | Burton Albion | 4-2 | Rotherham | |||
25/01/2025 18:00 | MS | Charlton | 1-0 | Shrewsbury | |||
25/01/2025 18:00 | MS | Exeter City | 1-3 | Blackpool | |||
25/01/2025 18:00 | MS | Leyton Orient | 2-0 | Reading | |||
25/01/2025 18:00 | MS | Lincoln | 5-1 | Peterborough | |||
25/01/2025 18:00 | MS | Stockport County | 2-0 | Crawley Town | |||
25/01/2025 18:00 | MS | Wigan | 2-0 | Bristol Rovers | |||
25/01/2025 18:00 | MS | Wycombe | 0-0 | Northampton | |||
25/01/2025 15:30 | MS | Cambridge United | 3-2 | Mansfield Town | |||
25/01/2025 15:30 | MS | Huddersfield | 0-1 | Bolton | |||
23/01/2025 23:00 | MS | Wrexham | 1-1 | Birmingham | |||
21/01/2025 22:45 | MS | Wigan | 1-2 | Burton Albion | |||
21/01/2025 22:45 | MS | Bolton | 1-2 | Charlton | |||
21/01/2025 22:45 | MS | Peterborough | 1-1 | Exeter City | |||
18/01/2025 18:00 | MS | Birmingham | 1-0 | Exeter City | |||
18/01/2025 18:00 | MS | Bolton | 2-2 | Cambridge United | |||
18/01/2025 18:00 | MS | Bristol Rovers | 3-1 | Barnsley | |||
18/01/2025 18:00 | MS | Crawley Town | 1-1 | Burton Albion | |||
18/01/2025 18:00 | MS | Mansfield Town | 1-2 | Wycombe | |||
18/01/2025 18:00 | MS | Reading | 1-3 | Stockport County | |||
18/01/2025 18:00 | MS | Rotherham | 4-2 | Charlton | |||
18/01/2025 18:00 | MS | Stevenage | 1-2 | Wigan | |||
18/01/2025 17:00 | MS | Northampton | 0-1 | Lincoln | |||
18/01/2025 15:30 | MS | Blackpool | 2-2 | Huddersfield | |||
18/01/2025 15:30 | MS | Peterborough | 0-0 | Leyton Orient | |||
16/01/2025 23:00 | MS | Shrewsbury | 2-1 | Wrexham | |||
14/01/2025 22:45 | Ertelendi | Exeter City | - | Mansfield Town | |||
11/01/2025 20:15 | Ertelendi | Rotherham | - | Wycombe | |||
11/01/2025 18:00 | Ertelendi | Blackpool | - | Cambridge United | |||
11/01/2025 18:00 | Ertelendi | Northampton | - | Barnsley | |||
11/01/2025 15:30 | MS | Rotherham | 3-1 | Bolton | |||
11/01/2025 15:30 | Ertelendi | Reading | - | Wrexham | |||
07/01/2025 22:45 | MS | Wycombe | 0-1 | Huddersfield | |||
04/01/2025 18:00 | MS | Barnsley | 3-0 | Crawley Town | |||
04/01/2025 18:00 | MS | Charlton | 0-0 | Reading | |||
04/01/2025 18:00 | MS | Exeter City | 1-2 | Bolton | |||
04/01/2025 18:00 | MS | Huddersfield | 0-0 | Rotherham | |||
04/01/2025 18:00 | MS | Leyton Orient | 1-0 | Shrewsbury | |||
04/01/2025 18:00 | MS | Lincoln | 0-0 | Stevenage | |||
04/01/2025 18:00 | MS | Stockport County | 1-2 | Mansfield Town | |||
04/01/2025 18:00 | MS | Wigan | 0-3 | Birmingham | |||
04/01/2025 18:00 | MS | Wrexham | 1-0 | Peterborough | |||
04/01/2025 18:00 | MS | Wycombe | 1-1 | Blackpool | |||
04/01/2025 15:30 | MS | Burton Albion | 0-1 | Northampton | |||
04/01/2025 15:30 | MS | Cambridge United | 0-1 | Bristol Rovers | |||
01/01/2025 18:00 | MS | Barnsley | 2-1 | Wrexham | |||
01/01/2025 18:00 | MS | Blackpool | 1-1 | Shrewsbury | |||
01/01/2025 18:00 | MS | Bristol Rovers | 2-3 | Leyton Orient | |||
01/01/2025 18:00 | MS | Burton Albion | 2-2 | Peterborough | |||
01/01/2025 18:00 | MS | Cambridge United | 1-3 | Reading | |||
01/01/2025 18:00 | Ertelendi | Crawley Town | - | Charlton | |||
01/01/2025 18:00 | MS | Lincoln | 0-1 | Rotherham | |||
01/01/2025 18:00 | MS | Mansfield Town | 2-1 | Bolton | |||
01/01/2025 18:00 | MS | Northampton | 0-0 | Stevenage | |||
01/01/2025 18:00 | MS | Stockport County | 1-1 | Birmingham | |||
01/01/2025 18:00 | Ertelendi | Wigan | - | Huddersfield | |||
01/01/2025 18:00 | MS | Wycombe | 2-1 | Exeter City | |||
29/12/2024 18:00 | MS | Birmingham | 0-0 | Blackpool | |||
29/12/2024 18:00 | MS | Bolton | 3-0 | Lincoln | |||
29/12/2024 18:00 | MS | Exeter City | 4-4 | Crawley Town | |||
29/12/2024 18:00 | MS | Huddersfield | 1-1 | Burton Albion | |||
29/12/2024 18:00 | MS | Leyton Orient | 2-0 | Cambridge United | |||
29/12/2024 18:00 | MS | Peterborough | 1-3 | Barnsley | |||
29/12/2024 18:00 | MS | Reading | 2-1 | Mansfield Town | |||
29/12/2024 18:00 | MS | Shrewsbury | 1-1 | Northampton | |||
29/12/2024 18:00 | MS | Stevenage | 3-0 | Bristol Rovers | |||
29/12/2024 18:00 | MS | Wrexham | 2-1 | Wigan | |||
29/12/2024 15:30 | MS | Charlton | 2-1 | Wycombe | |||
29/12/2024 15:30 | MS | Rotherham | 1-1 | Stockport County | |||
26/12/2024 18:00 | MS | Birmingham | 2-0 | Burton Albion | |||
26/12/2024 18:00 | MS | Bolton | 1-2 | Barnsley | |||
26/12/2024 18:00 | MS | Charlton | 2-1 | Cambridge United | |||
26/12/2024 18:00 | MS | Exeter City | 3-1 | Bristol Rovers | |||
26/12/2024 18:00 | MS | Huddersfield | 1-0 | Stockport County | |||
26/12/2024 18:00 | MS | Peterborough | 0-3 | Mansfield Town | |||
26/12/2024 18:00 | MS | Reading | 4-1 | Northampton | |||
26/12/2024 18:00 | MS | Rotherham | 0-1 | Wigan | |||
26/12/2024 18:00 | MS | Shrewsbury | 1-0 | Lincoln | |||
26/12/2024 18:00 | MS | Stevenage | 0-3 | Wycombe | |||
26/12/2024 18:00 | MS | Wrexham | 2-1 | Blackpool | |||
26/12/2024 16:00 | MS | Leyton Orient | 3-0 | Crawley Town | |||
23/12/2024 23:00 | MS | Crawley Town | 0-1 | Birmingham | |||
21/12/2024 18:00 | MS | Barnsley | 0-4 | Leyton Orient | |||
21/12/2024 18:00 | MS | Blackpool | 0-0 | Stevenage | |||
21/12/2024 18:00 | MS | Burton Albion | 1-2 | Exeter City | |||
21/12/2024 18:00 | MS | Mansfield Town | 1-0 | Rotherham | |||
21/12/2024 18:00 | MS | Northampton | 0-5 | Charlton | |||
21/12/2024 18:00 | MS | Wigan | 2-2 | Shrewsbury | |||
21/12/2024 15:30 | MS | Bristol Rovers | 1-1 | Wrexham | |||
21/12/2024 15:30 | MS | Lincoln | 2-0 | Reading | |||
20/12/2024 22:45 | MS | Cambridge United | 0-4 | Huddersfield | |||
20/12/2024 22:45 | MS | Stockport County | 2-1 | Peterborough | |||
20/12/2024 22:45 | MS | Wycombe | 0-0 | Bolton | |||
14/12/2024 18:00 | MS | Birmingham | 2-0 | Bristol Rovers | |||
14/12/2024 18:00 | MS | Charlton | 0-0 | Mansfield Town | |||
14/12/2024 18:00 | MS | Exeter City | 1-2 | Barnsley | |||
14/12/2024 18:00 | MS | Huddersfield | 2-2 | Lincoln | |||
14/12/2024 18:00 | MS | Peterborough | 4-3 | Crawley Town | |||
14/12/2024 18:00 | MS | Reading | 0-3 | Blackpool | |||
14/12/2024 18:00 | MS | Rotherham | 3-0 | Northampton | |||
14/12/2024 18:00 | MS | Shrewsbury | 1-4 | Wycombe | |||
14/12/2024 18:00 | MS | Stevenage | 2-1 | Stockport County | |||
14/12/2024 18:00 | MS | Wrexham | 2-2 | Cambridge United | |||
14/12/2024 15:30 | MS | Bolton | 0-2 | Wigan | |||
14/12/2024 15:30 | MS | Leyton Orient | 0-0 | Burton Albion | |||
09/12/2024 23:00 | MS | Northampton | 2-1 | Peterborough | |||
07/12/2024 18:00 | MS | Barnsley | 1-2 | Birmingham | |||
07/12/2024 18:00 | Ertelendi | Bristol Rovers | - | Bolton | |||
07/12/2024 18:00 | MS | Burton Albion | 0-1 | Wrexham | |||
07/12/2024 18:00 | MS | Cambridge United | 4-1 | Shrewsbury | |||
07/12/2024 18:00 | MS | Mansfield Town | 1-2 | Huddersfield | |||
07/12/2024 18:00 | MS | Stockport County | 2-0 | Exeter City | |||
07/12/2024 18:00 | MS | Wycombe | 1-1 | Reading | |||
07/12/2024 15:30 | MS | Lincoln | 0-0 | Charlton | |||
07/12/2024 15:30 | MS | Wigan | 0-2 | Leyton Orient | |||
04/12/2024 22:45 | MS | Birmingham | 2-0 | Stockport County | |||
04/12/2024 22:45 | MS | Peterborough | 0-1 | Burton Albion | |||
04/12/2024 22:45 | MS | Shrewsbury | 1-2 | Blackpool | |||
03/12/2024 23:00 | MS | Huddersfield | 1-0 | Wigan | |||
03/12/2024 23:00 | MS | Reading | 3-0 | Cambridge United | |||
03/12/2024 22:45 | MS | Bolton | 3-1 | Mansfield Town | |||
03/12/2024 22:45 | MS | Charlton | 1-2 | Crawley Town | |||
03/12/2024 22:45 | MS | Exeter City | 2-2 | Wycombe | |||
03/12/2024 22:45 | MS | Leyton Orient | 3-0 | Bristol Rovers | |||
03/12/2024 22:45 | MS | Rotherham | 2-1 | Lincoln | |||
03/12/2024 22:45 | MS | Stevenage | 2-0 | Northampton | |||
03/12/2024 22:45 | MS | Wrexham | 1-0 | Barnsley | |||
26/11/2024 22:45 | MS | Exeter City | 0-2 | Birmingham | |||
26/11/2024 22:45 | MS | Wycombe | 1-0 | Mansfield Town | |||
26/11/2024 22:45 | MS | Bristol Rovers | 0-2 | Blackpool | |||
26/11/2024 22:45 | MS | Leyton Orient | 0-2 | Huddersfield | |||
26/11/2024 22:45 | MS | Wigan | 2-1 | Northampton | |||
26/11/2024 22:45 | MS | Wrexham | 1-0 | Lincoln | |||
26/11/2024 22:45 | MS | Cambridge United | 1-1 | Bolton | |||
26/11/2024 22:45 | MS | Barnsley | 2-2 | Reading | |||
26/11/2024 22:45 | MS | Burton Albion | 0-1 | Charlton | |||
23/11/2024 18:00 | MS | Barnsley | 0-1 | Wigan | |||
23/11/2024 18:00 | MS | Burton Albion | 0-3 | Stockport County | |||
23/11/2024 18:00 | MS | Crawley Town | 1-0 | Rotherham | |||
23/11/2024 18:00 | MS | Huddersfield | 2-1 | Charlton | |||
23/11/2024 18:00 | MS | Lincoln | 2-3 | Wycombe | |||
23/11/2024 18:00 | MS | Mansfield Town | 0-1 | Bristol Rovers | |||
23/11/2024 18:00 | MS | Northampton | 0-0 | Cambridge United | |||
23/11/2024 18:00 | MS | Peterborough | 1-2 | Reading | |||
23/11/2024 18:00 | MS | Wrexham | 3-0 | Exeter City | |||
23/11/2024 15:30 | MS | Bolton | 2-1 | Blackpool | |||
23/11/2024 15:30 | MS | Shrewsbury | 3-2 | Birmingham | |||
23/11/2024 15:30 | MS | Stevenage | 0-0 | Leyton Orient | |||
16/11/2024 18:00 | Ertelendi | Birmingham | - | Stevenage | |||
16/11/2024 18:00 | MS | Blackpool | 0-0 | Northampton | |||
16/11/2024 18:00 | MS | Bristol Rovers | 0-0 | Crawley Town | |||
16/11/2024 18:00 | MS | Cambridge United | 1-1 | Barnsley | |||
16/11/2024 18:00 | MS | Stockport County | 1-0 | Wrexham | |||
16/11/2024 15:30 | MS | Exeter City | 0-0 | Lincoln | |||
09/11/2024 18:00 | MS | Birmingham | 1-1 | Northampton | |||
09/11/2024 18:00 | MS | Bristol Rovers | 1-1 | Lincoln | |||
09/11/2024 18:00 | MS | Crawley Town | 2-2 | Huddersfield | |||
09/11/2024 18:00 | MS | Exeter City | 1-0 | Charlton | |||
09/11/2024 18:00 | MS | Leyton Orient | 3-0 | Blackpool | |||
09/11/2024 18:00 | MS | Peterborough | 6-1 | Cambridge United | |||
09/11/2024 18:00 | MS | Stevenage | 1-1 | Reading | |||
09/11/2024 18:00 | MS | Stockport County | 5-0 | Bolton | |||
09/11/2024 18:00 | MS | Wigan | 0-1 | Wycombe | |||
09/11/2024 15:30 | MS | Burton Albion | 2-0 | Shrewsbury | |||
09/11/2024 15:30 | MS | Wrexham | 1-0 | Mansfield Town | |||
08/11/2024 22:15 | MS | Barnsley | 2-0 | Rotherham | |||
05/11/2024 22:45 | MS | Burton Albion | 0-0 | Crawley Town | |||
05/11/2024 22:45 | MS | Stockport County | 0-5 | Wycombe | |||
29/10/2024 22:45 | MS | Lincoln | 2-1 | Northampton | |||
29/10/2024 22:45 | MS | Stockport County | 4-1 | Reading | |||
29/10/2024 22:45 | MS | Stevenage | 1-4 | Bolton | |||
28/10/2024 23:00 | MS | Blackpool | 2-2 | Wigan | |||
26/10/2024 17:00 | MS | Bolton | 1-0 | Peterborough | |||
26/10/2024 17:00 | MS | Cambridge United | 1-0 | Burton Albion | |||
26/10/2024 17:00 | MS | Charlton | 2-2 | Wrexham | |||
26/10/2024 17:00 | MS | Huddersfield | 2-0 | Exeter City | |||
26/10/2024 17:00 | MS | Lincoln | 2-1 | Stockport County | |||
26/10/2024 17:00 | MS | Northampton | 3-0 | Crawley Town | |||
26/10/2024 17:00 | MS | Rotherham | 2-0 | Stevenage | |||
26/10/2024 17:00 | MS | Shrewsbury | 0-2 | Barnsley | |||
26/10/2024 17:00 | MS | Wycombe | 3-0 | Leyton Orient | |||
26/10/2024 14:30 | MS | Mansfield Town | 1-1 | Birmingham | |||
26/10/2024 14:30 | MS | Reading | 1-0 | Bristol Rovers | |||
22/10/2024 21:45 | MS | Barnsley | 2-2 | Charlton | |||
22/10/2024 21:45 | MS | Birmingham | 2-0 | Bolton | |||
22/10/2024 21:45 | MS | Bristol Rovers | 1-0 | Shrewsbury | |||
22/10/2024 21:45 | MS | Burton Albion | 2-3 | Wycombe | |||
22/10/2024 21:45 | MS | Crawley Town | 3-0 | Lincoln | |||
22/10/2024 21:45 | MS | Exeter City | 1-2 | Reading | |||
22/10/2024 21:45 | MS | Leyton Orient | 1-0 | Rotherham | |||
22/10/2024 21:45 | MS | Peterborough | 5-1 | Blackpool | |||
22/10/2024 21:45 | MS | Stevenage | 0-2 | Cambridge United | |||
22/10/2024 21:45 | MS | Stockport County | 1-1 | Northampton | |||
22/10/2024 21:45 | MS | Wigan | 1-2 | Mansfield Town | |||
22/10/2024 21:45 | MS | Wrexham | 0-0 | Huddersfield | |||
19/10/2024 17:00 | MS | Blackpool | 1-2 | Barnsley | |||
19/10/2024 17:00 | MS | Bolton | 2-1 | Burton Albion | |||
19/10/2024 17:00 | MS | Cambridge United | 2-0 | Wigan | |||
19/10/2024 17:00 | MS | Charlton | 1-1 | Stockport County | |||
19/10/2024 17:00 | MS | Huddersfield | 3-1 | Bristol Rovers | |||
19/10/2024 17:00 | MS | Lincoln | 1-3 | Birmingham | |||
19/10/2024 17:00 | MS | Mansfield Town | 0-1 | Stevenage | |||
19/10/2024 17:00 | MS | Northampton | 1-0 | Leyton Orient | |||
19/10/2024 17:00 | MS | Rotherham | 0-1 | Wrexham | |||
19/10/2024 14:30 | MS | Reading | 4-1 | Crawley Town | |||
19/10/2024 14:30 | MS | Wycombe | 3-1 | Peterborough | |||
17/10/2024 22:00 | MS | Shrewsbury | 0-2 | Exeter City | |||
12/10/2024 17:00 | MS | Crawley Town | 3-5 | Shrewsbury | |||
12/10/2024 17:00 | MS | Peterborough | 3-3 | Rotherham | |||
05/10/2024 17:00 | MS | Bolton | 2-2 | Shrewsbury | |||
05/10/2024 17:00 | MS | Burton Albion | 1-3 | Bristol Rovers | |||
05/10/2024 17:00 | MS | Charlton | 1-0 | Birmingham | |||
05/10/2024 17:00 | MS | Exeter City | 1-0 | Cambridge United | |||
05/10/2024 17:00 | MS | Lincoln | 2-1 | Leyton Orient | |||
05/10/2024 17:00 | MS | Mansfield Town | 2-0 | Blackpool | |||
05/10/2024 17:00 | MS | Rotherham | 2-1 | Reading | |||
05/10/2024 17:00 | MS | Stockport County | 0-0 | Wigan | |||
05/10/2024 17:00 | MS | Wrexham | 4-1 | Northampton | |||
05/10/2024 17:00 | MS | Wycombe | 1-0 | Crawley Town | |||
05/10/2024 14:30 | MS | Huddersfield | 2-0 | Barnsley | |||
05/10/2024 14:30 | MS | Peterborough | 2-1 | Stevenage | |||
01/10/2024 22:00 | MS | Reading | 3-1 | Burton Albion | |||
01/10/2024 21:45 | MS | Barnsley | 2-2 | Wycombe | |||
01/10/2024 21:45 | MS | Birmingham | 1-0 | Huddersfield | |||
01/10/2024 21:45 | MS | Blackpool | 1-1 | Lincoln | |||
01/10/2024 21:45 | MS | Bristol Rovers | 3-2 | Charlton | |||
01/10/2024 21:45 | MS | Cambridge United | 0-1 | Rotherham | |||
01/10/2024 21:45 | MS | Crawley Town | 0-2 | Mansfield Town | |||
01/10/2024 21:45 | MS | Leyton Orient | 0-1 | Exeter City | |||
01/10/2024 21:45 | MS | Northampton | 2-4 | Bolton | |||
01/10/2024 21:45 | MS | Shrewsbury | 0-2 | Stockport County | |||
01/10/2024 21:45 | MS | Stevenage | 1-0 | Wrexham | |||
01/10/2024 21:45 | MS | Wigan | 3-0 | Peterborough | |||
28/09/2024 21:45 | MS | Barnsley | 1-1 | Stockport County | |||
28/09/2024 17:00 | MS | Birmingham | 3-2 | Peterborough | |||
28/09/2024 17:00 | MS | Blackpool | 3-0 | Burton Albion | |||
28/09/2024 17:00 | MS | Bristol Rovers | 1-2 | Wycombe | |||
28/09/2024 17:00 | MS | Cambridge United | 0-2 | Lincoln | |||
28/09/2024 17:00 | MS | Leyton Orient | 0-0 | Wrexham | |||
28/09/2024 17:00 | MS | Northampton | 0-2 | Mansfield Town | |||
28/09/2024 17:00 | MS | Shrewsbury | 1-1 | Rotherham | |||
28/09/2024 17:00 | MS | Stevenage | 1-0 | Charlton | |||
28/09/2024 17:00 | MS | Wigan | 0-0 | Exeter City | |||
28/09/2024 14:30 | MS | Crawley Town | 0-2 | Bolton | |||
28/09/2024 14:30 | MS | Reading | 2-1 | Huddersfield | |||
24/09/2024 21:45 | MS | Huddersfield | 0-2 | Blackpool | |||
24/09/2024 21:45 | MS | Leyton Orient | 2-2 | Peterborough | |||
24/09/2024 21:45 | MS | Wigan | 0-0 | Stevenage | |||
21/09/2024 17:00 | MS | Bolton | 5-2 | Reading | |||
21/09/2024 17:00 | MS | Burton Albion | 1-2 | Barnsley | |||
21/09/2024 17:00 | MS | Charlton | 1-2 | Blackpool | |||
21/09/2024 17:00 | MS | Huddersfield | 1-3 | Northampton | |||
21/09/2024 17:00 | MS | Mansfield Town | 2-1 | Shrewsbury | |||
21/09/2024 17:00 | MS | Peterborough | 3-2 | Bristol Rovers | |||
21/09/2024 17:00 | MS | Rotherham | 0-2 | Birmingham | |||
21/09/2024 17:00 | MS | Stockport County | 1-4 | Leyton Orient | |||
21/09/2024 17:00 | MS | Wrexham | 2-1 | Crawley Town | |||
21/09/2024 17:00 | MS | Wycombe | 2-1 | Cambridge United | |||
21/09/2024 14:30 | MS | Exeter City | 2-0 | Stevenage | |||
21/09/2024 14:30 | MS | Lincoln | 0-0 | Wigan | |||
16/09/2024 22:00 | MS | Birmingham | 3-1 | Wrexham | |||
14/09/2024 17:00 | MS | Blackpool | 2-1 | Exeter City | |||
14/09/2024 17:00 | MS | Bolton | 0-4 | Huddersfield | |||
14/09/2024 17:00 | MS | Bristol Rovers | 0-4 | Wigan | |||
14/09/2024 17:00 | MS | Crawley Town | 1-1 | Stockport County | |||
14/09/2024 17:00 | MS | Peterborough | 1-1 | Lincoln | |||
14/09/2024 17:00 | MS | Reading | 0-1 | Leyton Orient | |||
14/09/2024 17:00 | MS | Rotherham | 2-2 | Burton Albion | |||
14/09/2024 17:00 | MS | Shrewsbury | 0-1 | Charlton | |||
14/09/2024 17:00 | MS | Stevenage | 3-0 | Barnsley | |||
14/09/2024 14:30 | MS | Mansfield Town | 2-1 | Cambridge United | |||
14/09/2024 14:30 | MS | Northampton | 1-2 | Wycombe | |||
07/09/2024 17:00 | MS | Barnsley | 2-1 | Bristol Rovers | |||
07/09/2024 17:00 | MS | Charlton | 1-1 | Rotherham | |||
07/09/2024 17:00 | MS | Wrexham | 3-0 | Shrewsbury | |||
31/08/2024 17:00 | MS | Birmingham | 2-1 | Wigan | |||
31/08/2024 17:00 | MS | Bolton | 0-2 | Exeter City | |||
31/08/2024 17:00 | MS | Bristol Rovers | 2-0 | Cambridge United | |||
31/08/2024 17:00 | MS | Crawley Town | 0-3 | Barnsley | |||
31/08/2024 17:00 | MS | Mansfield Town | 1-1 | Stockport County | |||
31/08/2024 17:00 | MS | Northampton | 0-0 | Burton Albion | |||
31/08/2024 17:00 | MS | Peterborough | 0-2 | Wrexham | |||
31/08/2024 17:00 | MS | Reading | 2-0 | Charlton | |||
31/08/2024 17:00 | MS | Shrewsbury | 3-0 | Leyton Orient | |||
31/08/2024 17:00 | MS | Stevenage | 0-1 | Lincoln | |||
31/08/2024 14:30 | MS | Blackpool | 2-2 | Wycombe | |||
31/08/2024 14:30 | MS | Rotherham | 2-1 | Huddersfield | |||
24/08/2024 17:00 | MS | Barnsley | 2-2 | Northampton | |||
24/08/2024 17:00 | MS | Cambridge United | 4-4 | Blackpool | |||
24/08/2024 17:00 | MS | Charlton | 2-0 | Bolton | |||
24/08/2024 17:00 | MS | Exeter City | 1-2 | Peterborough | |||
24/08/2024 17:00 | MS | Huddersfield | 1-0 | Shrewsbury | |||
24/08/2024 17:00 | MS | Leyton Orient | 1-2 | Birmingham | |||
24/08/2024 17:00 | MS | Lincoln | 4-1 | Mansfield Town | |||
24/08/2024 17:00 | MS | Wigan | 1-0 | Crawley Town | |||
24/08/2024 17:00 | MS | Wrexham | 3-0 | Reading | |||
24/08/2024 17:00 | MS | Wycombe | 2-0 | Rotherham | |||
24/08/2024 14:30 | MS | Burton Albion | 0-0 | Stevenage | |||
24/08/2024 14:30 | MS | Stockport County | 2-0 | Bristol Rovers | |||
18/08/2024 17:00 | MS | Bolton | 0-0 | Wrexham | |||
17/08/2024 17:00 | MS | Blackpool | 0-3 | Stockport County | |||
17/08/2024 17:00 | MS | Cambridge United | 0-1 | Crawley Town | |||
17/08/2024 17:00 | MS | Huddersfield | 2-1 | Stevenage | |||
17/08/2024 17:00 | MS | Lincoln | 1-2 | Barnsley | |||
17/08/2024 17:00 | MS | Mansfield Town | 3-3 | Burton Albion | |||
17/08/2024 17:00 | MS | Northampton | 2-1 | Exeter City | |||
17/08/2024 17:00 | MS | Reading | 2-0 | Wigan | |||
17/08/2024 17:00 | MS | Rotherham | 0-0 | Bristol Rovers | |||
17/08/2024 17:00 | MS | Wycombe | 2-3 | Birmingham | |||
17/08/2024 14:30 | MS | Charlton | 1-0 | Leyton Orient | |||
17/08/2024 14:30 | MS | Shrewsbury | 1-4 | Peterborough | |||
10/08/2024 19:30 | MS | Birmingham | 1-1 | Reading | |||
10/08/2024 19:30 | MS | Bristol Rovers | 1-0 | Northampton | |||
10/08/2024 19:30 | MS | Burton Albion | 2-3 | Lincoln | |||
10/08/2024 19:30 | MS | Crawley Town | 2-1 | Blackpool | |||
10/08/2024 19:30 | MS | Exeter City | 1-0 | Rotherham | |||
10/08/2024 19:30 | MS | Leyton Orient | 1-2 | Bolton | |||
10/08/2024 19:30 | MS | Peterborough | 0-2 | Huddersfield | |||
10/08/2024 19:30 | MS | Stevenage | 1-0 | Shrewsbury | |||
